<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="cs">
	<id>https://wiki.slavicin.unart.cz/index.php?action=history&amp;feed=atom&amp;title=Ceny-hovory_za_hranice</id>
	<title>Ceny-hovory za hranice - Historie editací</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.slavicin.unart.cz/index.php?action=history&amp;feed=atom&amp;title=Ceny-hovory_za_hranice"/>
	<link rel="alternate" type="text/html" href="https://wiki.slavicin.unart.cz/index.php?title=Ceny-hovory_za_hranice&amp;action=history"/>
	<updated>2026-05-29T15:37:57Z</updated>
	<subtitle>Historie editací této stránky</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://wiki.slavicin.unart.cz/index.php?title=Ceny-hovory_za_hranice&amp;diff=3254&amp;oldid=prev</id>
		<title>Dulik v 13. 9. 2010, 07:43</title>
		<link rel="alternate" type="text/html" href="https://wiki.slavicin.unart.cz/index.php?title=Ceny-hovory_za_hranice&amp;diff=3254&amp;oldid=prev"/>
		<updated>2010-09-13T07:43:44Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;cs&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Starší verze&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Verze z 13. 9. 2010, 07:43&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Řádek 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Řádek 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{| class=&quot;prettytable&quot;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{|&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;border=&quot;1&quot; &lt;/ins&gt;class=&quot;prettytable&quot;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| AFGHANISTAN CDMA&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| AFGHANISTAN CDMA&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;lt;div align=&amp;quot;right&amp;quot;&amp;gt;5,89&amp;lt;/div&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;lt;div align=&amp;quot;right&amp;quot;&amp;gt;5,89&amp;lt;/div&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Dulik</name></author>
	</entry>
	<entry>
		<id>https://wiki.slavicin.unart.cz/index.php?title=Ceny-hovory_za_hranice&amp;diff=3253&amp;oldid=prev</id>
		<title>Dulik v 13. 9. 2010, 07:42</title>
		<link rel="alternate" type="text/html" href="https://wiki.slavicin.unart.cz/index.php?title=Ceny-hovory_za_hranice&amp;diff=3253&amp;oldid=prev"/>
		<updated>2010-09-13T07:42:59Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://wiki.slavicin.unart.cz/index.php?title=Ceny-hovory_za_hranice&amp;amp;diff=3253&amp;amp;oldid=3252&quot;&gt;Ukázat změny&lt;/a&gt;</summary>
		<author><name>Dulik</name></author>
	</entry>
	<entry>
		<id>https://wiki.slavicin.unart.cz/index.php?title=Ceny-hovory_za_hranice&amp;diff=3252&amp;oldid=prev</id>
		<title>Dulik: Nová stránka: AFGHANISTAN CDMA	5,89 AFGHANISTAN HERAT	5,55 AFGHANISTAN JALALABAD	5,55 AFGHANISTAN KABUL	5,55 AFGHANISTAN KANDAHAR	5,55 AFGHANISTAN MAZAR-E-SHARIF	5,55 AFGHANISTAN MOBILE - OTHER CA...</title>
		<link rel="alternate" type="text/html" href="https://wiki.slavicin.unart.cz/index.php?title=Ceny-hovory_za_hranice&amp;diff=3252&amp;oldid=prev"/>
		<updated>2010-09-13T07:41:38Z</updated>

		<summary type="html">&lt;p&gt;Nová stránka: AFGHANISTAN CDMA	5,89 AFGHANISTAN HERAT	5,55 AFGHANISTAN JALALABAD	5,55 AFGHANISTAN KABUL	5,55 AFGHANISTAN KANDAHAR	5,55 AFGHANISTAN MAZAR-E-SHARIF	5,55 AFGHANISTAN MOBILE - OTHER CA...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nová stránka&lt;/b&gt;&lt;/p&gt;&lt;div&gt;AFGHANISTAN CDMA	5,89&lt;br /&gt;
AFGHANISTAN HERAT	5,55&lt;br /&gt;
AFGHANISTAN JALALABAD	5,55&lt;br /&gt;
AFGHANISTAN KABUL	5,55&lt;br /&gt;
AFGHANISTAN KANDAHAR	5,55&lt;br /&gt;
AFGHANISTAN MAZAR-E-SHARIF	5,55&lt;br /&gt;
AFGHANISTAN MOBILE - OTHER CARRIERS	5,94&lt;br /&gt;
AFGHANISTAN MOBILE - ROSHAN	5,94&lt;br /&gt;
AFGHANISTAN PREMIUM	5,60&lt;br /&gt;
ALBANIA	1,47&lt;br /&gt;
ALBANIA MOBILE - AMC	5,41&lt;br /&gt;
ALBANIA MOBILE - VODAFONE	5,02&lt;br /&gt;
ALBANIA TIRANE	1,47&lt;br /&gt;
ALGERIA	3,89&lt;br /&gt;
ALGERIA ALGIERS	3,89&lt;br /&gt;
ALGERIA MOBILE - ORASCOM	3,84&lt;br /&gt;
ALGERIA MOBILE - OTHER CARRIERS	3,77&lt;br /&gt;
ALGERIA MOBILE - WATANIYA	3,11&lt;br /&gt;
AMERICAN SAMOA	2,24&lt;br /&gt;
AMERICAN SAMOA MOBILE	2,29&lt;br /&gt;
ANDORRA	0,75&lt;br /&gt;
ANDORRA FREEPHONE	0,75&lt;br /&gt;
ANDORRA MOBILE	8,19&lt;br /&gt;
ANGOLA	3,13&lt;br /&gt;
ANGOLA LUANDA	3,13&lt;br /&gt;
ANGOLA MOBILE	5,23&lt;br /&gt;
ANGUILLA	6,49&lt;br /&gt;
ANGUILLA MOBILE	6,54&lt;br /&gt;
ANGUILLA PAGER	6,54&lt;br /&gt;
ANTARCTICA	44,07&lt;br /&gt;
ANTARCTICA CASEY	44,07&lt;br /&gt;
ANTARCTICA SCOTT BASE	44,07&lt;br /&gt;
ANTIGUA AND BARBUDA	3,04&lt;br /&gt;
ANTIGUA AND BARBUDA AUDIOTEXT	2,99&lt;br /&gt;
ANTIGUA AND BARBUDA MOBILE	3,09&lt;br /&gt;
ANTIGUA AND BARBUDA PAGER	2,99&lt;br /&gt;
ANTIGUA AND BARBUDA PREMIUM	2,99&lt;br /&gt;
ARGENTINA	0,42&lt;br /&gt;
ARGENTINA BUENOS AIRES	0,23&lt;br /&gt;
ARGENTINA CORDOBA	0,39&lt;br /&gt;
ARGENTINA CORRIENTES	0,40&lt;br /&gt;
ARGENTINA LA PLATA	0,42&lt;br /&gt;
ARGENTINA MAR DEL PLATA	0,42&lt;br /&gt;
ARGENTINA MARCOS JUAREZ	0,40&lt;br /&gt;
ARGENTINA MENDOZA	0,39&lt;br /&gt;
ARGENTINA MOBILE	1,66&lt;br /&gt;
ARGENTINA ROSARIO	0,39&lt;br /&gt;
ARGENTINA SALTA	0,44&lt;br /&gt;
ARGENTINA SAN JUAN	0,40&lt;br /&gt;
ARGENTINA SAN LUIS (PROV. SAN LUIS)	0,46&lt;br /&gt;
ARGENTINA SANTA FE	0,42&lt;br /&gt;
ARMENIA	2,17&lt;br /&gt;
ARMENIA FREEPHONE	2,17&lt;br /&gt;
ARMENIA MOBILE	4,06&lt;br /&gt;
ARMENIA NAGORNY KARABAKH	2,22&lt;br /&gt;
ARMENIA PREMIUM	2,22&lt;br /&gt;
ARMENIA YEREVAN	2,17&lt;br /&gt;
ARUBA	5,40&lt;br /&gt;
ARUBA FREEPHONE	5,40&lt;br /&gt;
ARUBA MOBILE	5,45&lt;br /&gt;
ARUBA PAGER	5,45&lt;br /&gt;
ARUBA PREMIUM	5,45&lt;br /&gt;
ASCENSION ISLAND	14,74&lt;br /&gt;
AUSTRALIA	0,46&lt;br /&gt;
AUSTRALIA ADELAIDE	0,43&lt;br /&gt;
AUSTRALIA BRISBANE	0,43&lt;br /&gt;
AUSTRALIA CANBERRA	0,43&lt;br /&gt;
AUSTRALIA FREEPHONE	0,46&lt;br /&gt;
AUSTRALIA MELBOURNE	0,43&lt;br /&gt;
AUSTRALIA MOBILE	3,94&lt;br /&gt;
AUSTRALIA PAGER	3,86&lt;br /&gt;
AUSTRALIA PERSONAL	0,46&lt;br /&gt;
AUSTRALIA PERTH	0,43&lt;br /&gt;
AUSTRALIA PREMIUM	0,51&lt;br /&gt;
AUSTRALIA SATELLITE	3,86&lt;br /&gt;
AUSTRALIA SYDNEY	0,34&lt;br /&gt;
AUSTRIA	0,40&lt;br /&gt;
AUSTRIA FREEPHONE	0,40&lt;br /&gt;
AUSTRIA LINZ	0,40&lt;br /&gt;
AUSTRIA MOBILE - HUTCHISON 3G	5,59&lt;br /&gt;
AUSTRIA MOBILE - MOBILKOM	2,94&lt;br /&gt;
AUSTRIA MOBILE - ONE	3,94&lt;br /&gt;
AUSTRIA MOBILE - OTHER CARRIERS	3,17&lt;br /&gt;
AUSTRIA MOBILE - TELE2	4,52&lt;br /&gt;
AUSTRIA MOBILE - TELERING	3,68&lt;br /&gt;
AUSTRIA MOBILE - TMOBILE	3,68&lt;br /&gt;
AUSTRIA PERSONAL	6,42&lt;br /&gt;
AUSTRIA PREMIUM	7,64&lt;br /&gt;
AUSTRIA VIENNA	0,39&lt;br /&gt;
AZERBAIJAN	2,42&lt;br /&gt;
AZERBAIJAN BAKU	1,60&lt;br /&gt;
AZERBAIJAN FREEPHONE	2,42&lt;br /&gt;
AZERBAIJAN MOBILE	3,32&lt;br /&gt;
BAHAMAS	0,83&lt;br /&gt;
BAHAMAS MOBILE	0,88&lt;br /&gt;
BAHRAIN	1,99&lt;br /&gt;
BAHRAIN AUDIOTEXT	2,04&lt;br /&gt;
BAHRAIN FREEPHONE	1,65&lt;br /&gt;
BAHRAIN MOBILE - BATELCO	2,04&lt;br /&gt;
BAHRAIN MOBILE - MTC VODAFONE	2,04&lt;br /&gt;
BAHRAIN PAGER	2,04&lt;br /&gt;
BANGLADESH	1,91&lt;br /&gt;
BANGLADESH DHAKA	1,73&lt;br /&gt;
BANGLADESH CHITTAGONG	1,91&lt;br /&gt;
BANGLADESH KHULNA	1,91&lt;br /&gt;
BANGLADESH MOBILE - GRAMEEN	1,96&lt;br /&gt;
BANGLADESH MOBILE - OTHER CARRIERS	1,96&lt;br /&gt;
BANGLADESH SYLET	1,55&lt;br /&gt;
BARBADOS	2,18&lt;br /&gt;
BARBADOS MOBILE	5,84&lt;br /&gt;
BELARUS	4,82&lt;br /&gt;
BELARUS MINSK	4,23&lt;br /&gt;
BELARUS MOBILE	5,66&lt;br /&gt;
BELGIUM	0,42&lt;br /&gt;
BELGIUM ANTWERP	0,42&lt;br /&gt;
BELGIUM BRUSSELS	0,42&lt;br /&gt;
BELGIUM FREEPHONE	0,42&lt;br /&gt;
BELGIUM MOBILE - MOBISTAR	4,37&lt;br /&gt;
BELGIUM MOBILE - ORANGE	4,86&lt;br /&gt;
BELGIUM MOBILE - PROXIMUS	3,30&lt;br /&gt;
BELGIUM PAGER	0,47&lt;br /&gt;
BELGIUM PERSONAL	0,42&lt;br /&gt;
BELGIUM PREMIUM	0,47&lt;br /&gt;
BELIZE	6,79&lt;br /&gt;
BELIZE BELIZE CITY	6,79&lt;br /&gt;
BELIZE MOBILE	6,67&lt;br /&gt;
BELIZE PAGER	6,67&lt;br /&gt;
BENIN	3,20&lt;br /&gt;
BENIN MOBILE	3,75&lt;br /&gt;
BERMUDA	1,72&lt;br /&gt;
BERMUDA MOBILE	1,77&lt;br /&gt;
BHUTAN	3,82&lt;br /&gt;
BHUTAN MOBILE	3,87&lt;br /&gt;
BOLIVIA	2,25&lt;br /&gt;
BOLIVIA COCHABAMBA	1,20&lt;br /&gt;
BOLIVIA LA PAZ	1,18&lt;br /&gt;
BOLIVIA MOBILE - ENTEL	2,56&lt;br /&gt;
BOLIVIA MOBILE - OTHER CARRIERS	2,56&lt;br /&gt;
BOLIVIA PREMIUM	2,30&lt;br /&gt;
BOLIVIA SANTA CRUZ	1,18&lt;br /&gt;
BOSNIA AND HERZEGOVINA	3,04&lt;br /&gt;
BOSNIA AND HERZEGOVINA FREEPHONE	2,98&lt;br /&gt;
BOSNIA AND HERZEGOVINA MOBILE	6,62&lt;br /&gt;
BOSNIA AND HERZEGOVINA PERSONAL	2,98&lt;br /&gt;
BOSNIA AND HERZEGOVINA PREMIUM	3,03&lt;br /&gt;
BOSNIA AND HERZEGOVINA SARAJEVO	2,98&lt;br /&gt;
BOTSWANA	1,91&lt;br /&gt;
BOTSWANA FREEPHONE	1,91&lt;br /&gt;
BOTSWANA GABORONE	1,91&lt;br /&gt;
BOTSWANA MOBILE - MASCOM	3,84&lt;br /&gt;
BOTSWANA MOBILE - ORANGE	3,84&lt;br /&gt;
BOTSWANA PAGER	1,96&lt;br /&gt;
BRAZIL	1,33&lt;br /&gt;
BRAZIL BELO HORIZONTE	0,47&lt;br /&gt;
BRAZIL BRASILIA	0,88&lt;br /&gt;
BRAZIL CAMPINAS CITY	0,88&lt;br /&gt;
BRAZIL CURITIBA	0,88&lt;br /&gt;
BRAZIL FLORIANOPOLIS	0,88&lt;br /&gt;
BRAZIL FORTALEZA	0,88&lt;br /&gt;
BRAZIL GOIANIA	0,88&lt;br /&gt;
BRAZIL MOBILE - CLARO	5,33&lt;br /&gt;
BRAZIL MOBILE - OTHER CARRIERS	5,33&lt;br /&gt;
BRAZIL MOBILE - TIM	5,33&lt;br /&gt;
BRAZIL PORTO ALEGRE	0,88&lt;br /&gt;
BRAZIL RECIFE	0,88&lt;br /&gt;
BRAZIL RIO DE JANEIRO	0,40&lt;br /&gt;
BRAZIL SALVADOR	0,88&lt;br /&gt;
BRAZIL SAO JOSE CITY	1,33&lt;br /&gt;
BRAZIL SAO PAULO CITY	0,40&lt;br /&gt;
BRAZIL SAO PAULO STATE OTHER CITIES	1,33&lt;br /&gt;
BRAZIL VITORIA	0,88&lt;br /&gt;
BRITISH VIRGIN ISLANDS	3,50&lt;br /&gt;
BRUNEI DARUSSALAM	1,55&lt;br /&gt;
BRUNEI DARUSSALAM MOBILE	1,60&lt;br /&gt;
BRUNEI DARUSSALAM PAGER	1,60&lt;br /&gt;
BULGARIA	0,62&lt;br /&gt;
BULGARIA BURGAS	0,62&lt;br /&gt;
BULGARIA FREEPHONE	0,62&lt;br /&gt;
BULGARIA MOBILE - BTC	8,37&lt;br /&gt;
BULGARIA MOBILE - GLOBUL	7,46&lt;br /&gt;
BULGARIA MOBILE - MOBIKOM	5,08&lt;br /&gt;
BULGARIA MOBILE - MOBILTEL	7,28&lt;br /&gt;
BULGARIA PAGER	0,68&lt;br /&gt;
BULGARIA PLOVDIV	0,62&lt;br /&gt;
BULGARIA PREMIUM	0,68&lt;br /&gt;
BULGARIA RUSSE	0,62&lt;br /&gt;
BULGARIA SOFIA	0,62&lt;br /&gt;
BULGARIA VARNA	0,62&lt;br /&gt;
BURKINA FASO	4,65&lt;br /&gt;
BURKINA FASO MOBILE - CELTEL	6,45&lt;br /&gt;
BURKINA FASO MOBILE - TELECEL	6,45&lt;br /&gt;
BURKINA FASO MOBILE - TELMOB	6,45&lt;br /&gt;
BURUNDI	5,67&lt;br /&gt;
BURUNDI BUJUMBURA	5,67&lt;br /&gt;
BURUNDI MOBILE	5,72&lt;br /&gt;
CAMBODIA	2,08&lt;br /&gt;
CAMBODIA FREEPHONE	2,08&lt;br /&gt;
CAMBODIA MOBILE	2,13&lt;br /&gt;
CAMBODIA PAGER	2,13&lt;br /&gt;
CAMBODIA PNOM PENH	2,08&lt;br /&gt;
CAMBODIA PREMIUM	2,13&lt;br /&gt;
CAMEROON	2,22&lt;br /&gt;
CAMEROON DOUALA	2,13&lt;br /&gt;
CAMEROON MOBILE - MTN	4,89&lt;br /&gt;
CAMEROON MOBILE - ORANGE	4,16&lt;br /&gt;
CAMEROON YAOUNDE	2,15&lt;br /&gt;
CANADA 204 MANITOBA	0,22&lt;br /&gt;
CANADA 250 BRITISH COLUMBIA	0,22&lt;br /&gt;
CANADA 289 ONTARIO	0,22&lt;br /&gt;
CANADA 306 SASKATCHEWAN	0,22&lt;br /&gt;
CANADA 403 ALBERTA	0,22&lt;br /&gt;
CANADA 416 METRO TORONTO	0,22&lt;br /&gt;
CANADA 418 QUEBEC CITY	0,22&lt;br /&gt;
CANADA 450 QUEBEC	0,22&lt;br /&gt;
CANADA 506 NEW BRUNSWICK	0,22&lt;br /&gt;
CANADA 514 QUEBEC	0,22&lt;br /&gt;
CANADA 519 ONTARIO	0,22&lt;br /&gt;
CANADA 604 BRITISH COLUMBIA	0,22&lt;br /&gt;
CANADA 613 ONTARIO	0,22&lt;br /&gt;
CANADA 647 ONTARIO	0,22&lt;br /&gt;
CANADA 705 ONTARIO	0,22&lt;br /&gt;
CANADA 709 NEW FOUNDLAND	0,22&lt;br /&gt;
CANADA 778 BRITISH COLUMBIA	0,22&lt;br /&gt;
CANADA 780 ALBERTA	0,22&lt;br /&gt;
CANADA 807 ONTARIO	0,22&lt;br /&gt;
CANADA 819 QUEBEC	0,22&lt;br /&gt;
CANADA 867 YUKON AND N.W.T.	0,22&lt;br /&gt;
CANADA 902 NOVA SCOTIA	0,22&lt;br /&gt;
CANADA 905 ONTARIO	0,22&lt;br /&gt;
CAPE VERDE	7,41&lt;br /&gt;
CAPE VERDE MOBILE	7,46&lt;br /&gt;
CAYMAN ISLANDS	2,11&lt;br /&gt;
CAYMAN ISLANDS MOBILE	4,23&lt;br /&gt;
CAYMAN ISLANDS PAGER	2,16&lt;br /&gt;
CAYMAN ISLANDS PREMIUM	2,16&lt;br /&gt;
CENTRAL AFRICAN REPUBLIC	7,41&lt;br /&gt;
CENTRAL AFRICAN REPUBLIC BANGUI	7,41&lt;br /&gt;
CENTRAL AFRICAN REPUBLIC MOBILE	7,46&lt;br /&gt;
COCOS ISLANDS	0,39&lt;br /&gt;
COLOMBIA	1,38&lt;br /&gt;
COLOMBIA ARMENIA	1,38&lt;br /&gt;
COLOMBIA BARRANQUILLA	1,25&lt;br /&gt;
COLOMBIA BOGOTA	0,49&lt;br /&gt;
COLOMBIA BUCARAMANGA	1,38&lt;br /&gt;
COLOMBIA CALI	1,38&lt;br /&gt;
COLOMBIA CUCUTA	1,38&lt;br /&gt;
COLOMBIA FREEPHONE	1,38&lt;br /&gt;
COLOMBIA IBAGUE	1,38&lt;br /&gt;
COLOMBIA MEDELLIN	1,38&lt;br /&gt;
COLOMBIA MOBILE - COMCEL	2,73&lt;br /&gt;
COLOMBIA MOBILE - MOVISTAR	2,73&lt;br /&gt;
COLOMBIA MOBILE - OLA	2,73&lt;br /&gt;
COLOMBIA MOBILE - OTHER CARRIERS	2,73&lt;br /&gt;
COLOMBIA PALMIRA	1,38&lt;br /&gt;
COLOMBIA PEREIRA	1,38&lt;br /&gt;
COLOMBIA PREMIUM	1,43&lt;br /&gt;
COMOROS	10,75&lt;br /&gt;
COMOROS MOBILE	10,80&lt;br /&gt;
CONGO	2,54&lt;br /&gt;
CONGO FREEPHONE	2,54&lt;br /&gt;
CONGO MOBILE	2,59&lt;br /&gt;
CONGO PERSONAL	2,54&lt;br /&gt;
CONGO PREMIUM	2,59&lt;br /&gt;
COOK ISLANDS	18,41&lt;br /&gt;
COOK ISLANDS MOBILE	18,46&lt;br /&gt;
COOK ISLANDS PREMIUM	18,46&lt;br /&gt;
COSTA RICA	1,33&lt;br /&gt;
COSTA RICA MOBILE	1,59&lt;br /&gt;
COTE D&amp;#039;IVOIRE	4,47&lt;br /&gt;
COTE D&amp;#039;IVOIRE ABIDJAN	4,47&lt;br /&gt;
COTE D&amp;#039;IVOIRE MOBILE	4,97&lt;br /&gt;
COTE D&amp;#039;IVOIRE PREMIUM	4,52&lt;br /&gt;
CROATIA	0,61&lt;br /&gt;
CROATIA MOBILE - TELE2	4,69&lt;br /&gt;
CROATIA MOBILE - TMOBILE	4,69&lt;br /&gt;
CROATIA MOBILE - VIPNET	4,69&lt;br /&gt;
CROATIA ZAGREB	0,61&lt;br /&gt;
CUBA	22,44&lt;br /&gt;
CUBA GUANTANAMO BAY	20,24&lt;br /&gt;
CUBA MOBILE	22,49&lt;br /&gt;
CYPRUS	0,40&lt;br /&gt;
CYPRUS FREEPHONE	0,40&lt;br /&gt;
CYPRUS MOBILE	1,16&lt;br /&gt;
CYPRUS NICOSIA	0,40&lt;br /&gt;
CYPRUS PAGER	1,16&lt;br /&gt;
CYPRUS PERSONAL	1,11&lt;br /&gt;
CYPRUS PREMIUM	0,46&lt;br /&gt;
DEMOCRATIC REPUBLIC OF CONGO	7,41&lt;br /&gt;
DEMOCRATIC REPUBLIC OF CONGO GOMA	7,41&lt;br /&gt;
DEMOCRATIC REPUBLIC OF CONGO KINSHASA	7,41&lt;br /&gt;
DEMOCRATIC REPUBLIC OF CONGO MOBILE - CCT	6,31&lt;br /&gt;
DEMOCRATIC REPUBLIC OF CONGO MOBILE - CELTEL	6,31&lt;br /&gt;
DEMOCRATIC REPUBLIC OF CONGO MOBILE - OTHER CARRIERS	7,46&lt;br /&gt;
DEMOCRATIC REPUBLIC OF CONGO MOBILE - SAIT	6,31&lt;br /&gt;
DEMOCRATIC REPUBLIC OF CONGO MOBILE - VODACOM CONGO	6,31&lt;br /&gt;
DENMARK	0,31&lt;br /&gt;
DENMARK - OTHER	4,71&lt;br /&gt;
DENMARK COPENHAGEN	0,31&lt;br /&gt;
DENMARK FREEPHONE	0,31&lt;br /&gt;
DENMARK MOBILE	4,71&lt;br /&gt;
DENMARK PERSONAL	0,31&lt;br /&gt;
DENMARK PREMIUM	0,36&lt;br /&gt;
Destinace	&lt;br /&gt;
DIEGO GARCIA	22,44&lt;br /&gt;
DIEGO GARCIA PREMIUM	22,49&lt;br /&gt;
DJIBOUTI	10,73&lt;br /&gt;
DJIBOUTI MOBILE	10,78&lt;br /&gt;
DOMINICA	3,04&lt;br /&gt;
DOMINICA MOBILE	5,49&lt;br /&gt;
DOMINICA PAGER	3,09&lt;br /&gt;
DOMINICAN REPUBLIC	1,31&lt;br /&gt;
DOMINICAN REPUBLIC MOBILE	3,03&lt;br /&gt;
DOMINICAN REPUBLIC PAGER	3,03&lt;br /&gt;
DOMINICAN REPUBLIC SANTO DOMINGO	1,31&lt;br /&gt;
EAST TIMOR	12,21&lt;br /&gt;
EAST TIMOR FREEPHONE	12,21&lt;br /&gt;
EAST TIMOR MOBILE	12,26&lt;br /&gt;
EAST TIMOR PAGER	12,26&lt;br /&gt;
EAST TIMOR PERSONAL	12,26&lt;br /&gt;
EAST TIMOR PREMIUM	12,26&lt;br /&gt;
ECUADOR	2,55&lt;br /&gt;
ECUADOR AMBATO (ANDINATEL)	2,55&lt;br /&gt;
ECUADOR CUENCA (PACIFICTEL)	2,55&lt;br /&gt;
ECUADOR ESMERALDAS (ANDINATEL)	2,55&lt;br /&gt;
ECUADOR ETAPA	2,55&lt;br /&gt;
ECUADOR GUAYAQUIL (PACIFICTEL)	2,55&lt;br /&gt;
ECUADOR MOBILE - BELLSOUTH	5,08&lt;br /&gt;
ECUADOR MOBILE - OTHER CARRIERS	5,08&lt;br /&gt;
ECUADOR MOBILE - PORTA	5,08&lt;br /&gt;
ECUADOR PORTOVIEJO (PACIFICTEL)	2,55&lt;br /&gt;
ECUADOR QUITO (ANDINATEL)	2,55&lt;br /&gt;
EGYPT	3,58&lt;br /&gt;
EGYPT ALEXANDRIA	3,58&lt;br /&gt;
EGYPT CAIRO	3,51&lt;br /&gt;
EGYPT FREEPHONE	3,58&lt;br /&gt;
EGYPT MOBILE	3,04&lt;br /&gt;
EGYPT PREMIUM	3,74&lt;br /&gt;
EL SALVADOR	2,94&lt;br /&gt;
EL SALVADOR MOBILE	2,81&lt;br /&gt;
ELLIPSO SATELLITE	81,08&lt;br /&gt;
EMSAT	86,26&lt;br /&gt;
EQUATORIAL GUINEA	8,49&lt;br /&gt;
EQUATORIAL GUINEA MALABO	8,49&lt;br /&gt;
EQUATORIAL GUINEA MOBILE	8,54&lt;br /&gt;
ERITREA	7,16&lt;br /&gt;
ERITREA MOBILE	7,22&lt;br /&gt;
ESTONIA	0,51&lt;br /&gt;
ESTONIA FREEPHONE	0,51&lt;br /&gt;
ESTONIA MOBILE	7,20&lt;br /&gt;
